The WI series hybrid inverter/charger is based on a single power module that can work either as an inverter or as a battery charger. When utility power is available, the unit functions as a multi-stage battery charger and supplying output power simultaneously. When the main power is disconnected, the unit reverts to operating as an inverter, supplying stable voltage until main power is restored again.
Security systems, medical systems, transportation systems, micro to medium businesses, engineers, PCs and such, with mobile demand and cannot afford any power loss risks are totally electrically secured. These inverters guarantee uninterrupted operation of critical loads by supporting the system via battery power in the event of a power loss.
Features
- Flawless pure sine wave voltage
- Controlled by digital signal processor
- Suitable for any electrical loads
- High current multi-stage battery charging; best charging capability in the market
- Outstanding overload capabilities
- Intelligent power management for solar and various DC inputs
- Ultra fast high power transfer relay and output
- Desirable for long backup time (depend on battery bank and loads)
- Provides multiple ports with a RS-485 communication port expansion and remote port
- Convenient switches with easily recognizable LED indicator
- State-of-the-art design makes it easily accessible
- Parallel stackable (optional)
4 Models
- Output Power: 2200 W
- Battery Voltage: 12 VDC
- Output Voltage: 120 VAC
Model | WI2212 |
Inverter Specifications | |
Input battery voltage range | 9 - 17 VDC |
Nominal AC output voltage | 120 VAC ± 5% |
Output frequency and accuracy | 60 Hz ± 0.1 Hz |
Output waveform | Pure sine wave |
Total Harmonic Distortion (THD) | < 5% |
Continuous power output at 25 °C | 2200 VA |
Continuous AC output current | 18 A |
1 millisecond AC surge current | 54 A |
100 millisecond AC surge current | 36 A |
5 second surge power | 3300 W |
30 second surge power | 3080 W |
5 minute surge power | 2640 W |
30 minute surge power | 2420 W |
Max continuous input current | 266 ADC |
Inverter efficiency | 90% |
Transfer time | 16 ms |
Search mode power consumption (typical) | < 8 W |
No load power consumption (120 VAC output, typical) | 30 W |
Charger Specifications | |
Continuous charger output at 25 °C | 100 ADC |
Input current at rated output | 15 AAC |
Charger efficiency | 75% |
AC input voltage range | 60 to 140 VAC (120 VAC nominal) |
Power factor | > 0.95 |
General Features and Capabilities | |
Five stage charging capability | Bulk, absorb, float, equalize and standby |
Battery temperature compensation | Standard with available temperature sensor connected (battery temperature: -25 °C - 60 °C) |
Internal cooling | Variable speed, temperature controlled DC fan |
Over-current protection | Yes |
Over-temperature protection | Yes (sensor on transformer, MOSFET, and battery) |
Safety | Complies with UL458, UL1741, CSA22.2 |
Environmental Specifications | |
Operating temperature | -20 °C to +60 °C (-4 °F to 140 °F) |
Non-operating temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Operating humidity | 0 to 95% relative humidity non-condensing |
- Output Power: 2200 W
- Battery Voltage: 24 VDC
- Output Voltage: 120 VAC
Model | WI2224 |
Inverter Specifications | |
Input battery voltage range | 18 - 34 VDC |
Nominal AC output voltage | 120 VAC ± 5% |
Output frequency and accuracy | 60 Hz ± 0.1 Hz |
Output waveform | Pure sine wave |
Total Harmonic Distortion (THD) | < 5% |
Continuous power output at 25 °C | 2200 VA |
Continuous AC output current | 18 A |
1 millisecond AC surge current | 54 A |
100 millisecond AC surge current | 36 A |
5 second surge power | 3300 W |
30 second surge power | 3080 W |
5 minute surge power | 2640 W |
30 minute surge power | 2420 W |
Max continuous input current | 133 ADC |
Inverter efficiency | 93% |
Transfer time | 16 ms |
Search mode power consumption (typical) | < 8 W |
No load power consumption (120 VAC output, typical) | 25 W |
Charger Specifications | |
Continuous charger output at 25 °C | 70 ADC |
Input current at rated output | 19 AAC |
Charger efficiency | 86% |
AC input voltage range | 60 to 140 VAC (120 VAC nominal) |
Power factor | > 0.95 |
General Features and Capabilities | |
Five stage charging capability | Bulk, absorb, float, equalize and standby |
Battery temperature compensation | Standard with available temperature sensor connected (battery temperature: -25 °C - 60 °C) |
Internal cooling | Variable speed, temperature controlled DC fan |
Over-current protection | Yes |
Over-temperature protection | Yes (sensor on transformer, MOSFET, and battery) |
Safety | Complies with UL458, UL1741, CSA22.2 |
Environmental Specifications | |
Operating temperature | -20 °C to +60 °C (-4 °F to 140 °F) |
Non-operating temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Operating humidity | 0 to 95% relative humidity non-condensing |
- Output Power: 3000 W
- Battery Voltage: 12 VDC
- Output Voltage: 120 VAC
Model | WI3012 |
Inverter Specifications | |
Input battery voltage range | 9 - 17 VDC |
Nominal AC output voltage | 120 VAC ± 5% |
Output frequency and accuracy | 60 Hz ± 0.1 Hz |
Output waveform | Pure sine wave |
Total Harmonic Distortion (THD) | < 5% |
Continuous power output at 25 °C | 3000 VA |
Continuous AC output current | 25 A |
1 millisecond AC surge current | 75 A |
100 millisecond AC surge current | 50 A |
5 second surge power | 3900 W |
30 second surge power | 3800 W |
5 minute surge power | 3400 W |
30 minute surge power | 3200 W |
Max continuous input current | 373 ADC |
Inverter efficiency | 90% |
Transfer time | 16 ms |
Search mode power consumption (typical) | < 8 W |
No load power consumption (120 VAC output, typical) | 30 W |
Charger Specifications | |
Continuous charger output at 25 °C | 130 ADC |
Input current at rated output | 20 AAC |
Charger efficiency | 75% |
AC input voltage range | 60 to 140 VAC (120 VAC nominal) |
Power factor | > 0.95 |
General Features and Capabilities | |
Five stage charging capability | Bulk, absorb, float, equalize and standby |
Battery temperature compensation | Standard with available temperature sensor connected (battery temperature: -25 °C - 60 °C) |
Internal cooling | Variable speed, temperature controlled DC fan |
Over-current protection | Yes |
Over-temperature protection | Yes (sensor on transformer, MOSFET, and battery) |
Safety | Complies with UL458, UL1741, CSA22.2 |
Environmental Specifications | |
Operating temperature | -20 °C to +60 °C (-4 °F to 140 °F) |
Non-operating temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Operating humidity | 0 to 95% relative humidity non-condensing |
- Output Power: 4000 W
- Battery Voltage: 24 VDC
- Output Voltage: 120 VAC
Model | WI4024 |
Inverter Specifications | |
Input battery voltage range | 18 - 34 VDC |
Nominal AC output voltage | 120 VAC ± 5% |
Output frequency and accuracy | 60 Hz ± 0.1 Hz |
Output waveform | Pure sine wave |
Total Harmonic Distortion (THD) | < 5% |
Continuous power output at 25 °C | 4000 VA |
Continuous AC output current | 33 A |
1 millisecond AC surge current | 99 A |
100 millisecond AC surge current | 66 A |
5 second surge power | 6000 W |
30 second surge power | 5600 W |
5 minute surge power | 4800 W |
30 minute surge power | 4400 W |
Max continuous input current | 266 ADC |
Inverter efficiency | 94% |
Transfer time | 16 ms |
Search mode power consumption (typical) | < 8 W |
No load power consumption (120 VAC output, typical) | 25 W |
Charger Specifications | |
Continuous charger output at 25 °C | 110 ADC |
Input current at rated output | 30 AAC |
Charger efficiency | 85% |
AC input voltage range | 60 to 140 VAC (120 VAC nominal) |
Power factor | > 0.95 |
General Features and Capabilities | |
Five stage charging capability | Bulk, absorb, float, equalize and standby |
Battery temperature compensation | Standard with available temperature sensor connected (battery temperature: -25 °C - 60 °C) |
Internal cooling | Variable speed, temperature controlled DC fan |
Over-current protection | Yes |
Over-temperature protection | Yes (sensor on transformer, MOSFET, and battery) |
Safety | Complies with UL458, UL1741, CSA22.2 |
Environmental Specifications | |
Operating temperature | -20 °C to +60 °C (-4 °F to 140 °F) |
Non-operating temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Operating humidity | 0 to 95% relative humidity non-condensing |